Samfura | WD250-8A+ | WD250-16A++ | WD250-16A+ | WD250-32A++ | |
Tsarin bugawa | Bugawa | Epson masana'antu mirco-piezo printhead | |||
Buga qty | 8 | 16 | 16 | 32 | |
Ƙaddamarwa | ≥360*600dpi | ≥360*1200dpi | ≥360*600dpi | ≥360*1200dpi | |
inganci | Matsakaicin 700㎡/h | Matsakaicin 1400㎡/h | |||
Faɗin bugawa | 2500mm | ||||
Nau'in tawada | Tawada mai tushen ruwa mai dacewa da muhalli da tawada mai launi | ||||
Launin tawada | Sandard: Cyan, Magenta, Yellow, Black | ||||
Tawada wadata | Samar da tawada ta atomatik | ||||
Tsarin aiki | Ƙwararrun tsarin RIP, tsarin bugu na ƙwararru, Win10/11 tsarin tare da tsarin aiki 64 ko sama | ||||
Tsarin shigarwa | JPG, JPEG, PDF, DXF, EPS, TIF, TIFF, BMP, AI da dai sauransu. | ||||
Kayan bugawa | Aikace-aikace | Kowane nau'in kwali (rawaya da fari kraft liner board, allon saƙar zuma da sauransu), akwai don buga katako mai rufi tare da sashin bushewa. | |||
Matsakaicin fadin | 2500mm | ||||
Min nisa | mm 350 | mm 420 | 600mm | 600mm | |
Matsakaicin tsayi | 2200mm a ƙarƙashin yanayin ciyarwa ta atomatik, babu iyaka a ƙarƙashin yanayin ciyar da hannu | ||||
Tsawon min | mm 450 | mm 420 | mm 350 | mm 350 | |
Kauri | 1.5mm-35mm (max za a iya musamman zuwa 50mm) | ||||
Tsarin ciyarwa | Ciyarwar jagora ta atomatik, dandamalin abin nadi na matsi | Ciyarwar gaba ta atomatik, dandalin tsotsa | |||
Yanayin aiki | Bukatun Wurin Aiki | Shigar da ɗaki | |||
Zazzabi | 20 ℃-25 ℃ | ||||
Danshi | 50% -70% | ||||
Tushen wutan lantarki | AC380± 10%, 50-60HZ | ||||
Samar da iska | 4kg-8kg | ||||
Ƙarfi | Kusan 7.5KW | Kusan 14KW | Kusan 18KW | ||
Wasu | Girman inji | 2912*4594*1622(mm) | 3751*5294*1622(mm) | 4850*6100*1751(mm) | |
Nauyin inji | 3000KGS | 5500KGS | |||
Na zaɓi | Bayanai masu canzawa, tashar tashar jiragen ruwa ta ERP | ||||
Wutar lantarki stabilizer | Ana buƙatar daidaita wutar lantarki stabilizer, buƙatar 50KW | ||||
Siffofin | Watsawa Sarkin | Yi amfani da tawada mai dacewa da muhalli, musamman dace da keɓaɓɓen marufi na musamman na ƙananan batches da umarni warwatse | |||
Amfani | WD250 jerin Muti-Pass yana duba babban firinta na dijital, bugu tawada, bugu nisa max 2500mm, tsayin daka ba iyaka, ƙudurin bugu na asali 600dpi-1200dpi, bugu da sauri, har zuwa 700 ㎡ / h-1400㎡ / h, ingantaccen samarwa a kusa da 1 - 1200 PCS/awa, farashi mai inganci, mafi kyawun zaɓi na ƙarami da umarni na musamman. | ||||
Siffofin firinta na dijital (na kowa ga duk firinta) | Mai juyi a duniya Fasahar Inkjet Buga akan buƙata Babu iyaka tare da yawa Bayanai masu canzawa ERP tashar jiragen ruwa Iyawar da aka yi da sauri Gyara launi na kwamfuta Sauƙaƙan tsari Sauƙi aiki Ajiye aiki Babu canjin abun da ke ciki Babu tsabtace injin Low-carbon & muhalli Mai tsada |
Jeri: Ana iya canza shi bisa ga ma'anar mai amfani, kuma ana iya amfani da jeri na saitin don madaidaicin lambar lamba
Kwanan wata: Buga bayanan kwanan wata da goyan bayan canje-canje na al'ada, ana iya amfani da ranar da aka saita don madaidaicin lambar bariki
Rubutu: Ana buga bayanan rubutun da mai amfani ya shigar, kuma ana amfani da rubutun gabaɗaya lokacin da yanayin shine bayanan rubutu
Za'a iya amfani da nau'ikan lambar code na yau da kullun
Daga cikin ɗimbin lambobin barcode 2D a halin yanzu, tsarin lambobin da aka saba amfani da su sune: PDF417 2D barcode, Datamatrix 2D barcode, Maxcode 2D barcode. Lambar QR. Code 49, Code 16K, Code one., da dai sauransu Baya ga waɗannan gama-gari guda biyu Baya ga madaidaitan lambar barcode, akwai kuma lambobin barcode na Vericode, lambobin sirri na CP, CodeblockF barcodes, Tianzi barcodes, UItracode barcodes, da Aztec barcodes.
Ciki har da: rubutu, lambar lamba, lambar QR na iya gane masu canji da yawa akan kwali ɗaya